| Grade | Comm. Arts | Math | Science |
| 3 | 7th | 5th | --- |
| 4 | 1st | 4th | --- |
| 5 | 1st | 2nd | 5th |
| 6 | 1st | 1st | --- |
| 7 | 2nd | 2nd | --- |
| 8 | 2nd | 2nd | 3rd |
| Algebra EOC* | --- | 3rd | --- |
| Biology EOC* | --- | --- | 1st |
| English II EOC* | 1st | --- | --- |
Select a grade and subject to see how St. Louis County's school districts measured up on the 2010 MAP and End of Course tests. Click the back button on your browser to perform another search.